Torques

Torque settings for tightening tools, depending on the diameter of the screw

Diameter
of
screw
Height of thread
ISO mm
Diameter of
hexagonal
head
Torque in Nm for each class of steel
DIN 898/1
4,6 4,8 5,6 5,8 8,8 10,9 12,9
M 1,6 0,35 3,2 0,068 0,091 0,085 0,114 0,183 0,257 0,309
M 2 0,4 4 0,138 0,184 0,172 0,230 0,368 0,518 0,622
M 2,5 0,45 5 0,279 0,372 0,349 0,465 0,745 1,04 1,25
M 3 0,5 5,5 0,478 0,638 0,598 0,797 1,27 1,79 2,15
M 3,5 0,6 6 0,738 0,984 0,923 1,23 1,96 2,76 3,32
M 4 0,7 7 1,10 1,47 1,37 1,83 2,94 4,13 4,96
M 5 0,8 8 2,14 2,85 2,68 3,57 5,71 8,04 9,65
M 6 1 10 3,70 4,94 4,63 6,17 9,88 13,90 16,68
(M 7) 1 11 6,0 8,0 7,50 10,00 16,00 22,50 27,01
M 8 1,25 13 8,86 11,81 11,08 14,77 23,63 33,24 39,88
M 10 1,5 16 17,39 23,19 21,74 28,99 46,38 65,23 78,27
M 12 1,75 18 29,66 39,54 37,07 49,43 79,09 111 133
(M 14) 2 21 47,10 62,80 58,87 78,50 125 176 211
M 16 2 24 72,51 96,68 90,64 120 193 271 326
M 18 2,5 27 100 134 126 168 268 378 453
M 20 2,5 30 141 188 176 235 377 530 636
M 22 2,5 34 192 256 240 320 513 722 866
M 24 3 36 244 326 305 407 652 917 1100
(M 27) 3 41 355 473 444 592 947 1332 1599
M 30 3,5 46 486 648 607 810 1296 1822 2187
M 33 3,5 50 653 871 817 1089 1743 2451 2941
M 36 4 55 844 1126 1056 1408 2253 3168 3802
M 39 4 60 1088 1451 1361 1814 2903 4083 4899
M 42 4,5 65 1352 1803 1690 2254 3607 5072 6087
M 45 4,5 70 1682 2243 2103 2804 4486 6309 7570
M 48 5 75 2030 2707 2538 3384 5415 7615 9138
M 52 5 80 2597 3463 3247 4329 6927 9742 11690
Limit of elasticity Re (N/mm2) 240 320 300 400 640 900 1080

1Mkg = 9,81 Nm (1 Mkg = 10 Nm)
1Nm = 0,102 Mkg (1Nm = 0,1 Mkg)


5 facts about our company

  • 45 000 articles on stock, 100 000 with short delivery
  • Delivery in 24 hours
  • On the market since 1996
  • The best prices on the market
  • online shop

© 2024, KILLICH s.r.o. – všechna práva vyhrazena

Private policy | Terms of use | Privacy Policy | Sitemap

Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing

to top ↑