tightening tips
Flat tip
| dimension of tightening tool a x b |
Dieameter of head max. |
Size of thread | ||||||
|---|---|---|---|---|---|---|---|---|
| Metric | Tapping | |||||||
| Pan head | Wide pan head |
Countersunk head |
Raised countersunk head |
Pan head | Countersunk head |
Raised countersunk head |
||
| 0,5 x 3,0 | 3,8 | 2,0 | 2,0 | 2,2 | 2,2 | |||
| 4,0 | 2,0 | 2,2 | ||||||
| 0,5 x 4,0 | 4,0 | 2,0 | 2,2 | |||||
| 0,6 x 3,5 | 4,7 | 2,5 | 2,5 | |||||
| 5,0 | 2,5 | |||||||
| 0,6 x 4,5 | 5,0 | 2,5 | ||||||
| 0,8 x 4,0 | 5,5 | 3,0 | 3,0 | 2,9 | 2,9 | |||
| 5,6 | 3,0 | 2,9 | ||||||
| 0,8 x 5,5 | 5,6 | 3,0 | 2,9 | |||||
| 1,0 x 5,5 | 7,0 | 3,5 | 3,5 | |||||
| 7,3 | 3,5 | 3,5 | 3,5 | 3,5 | ||||
| 1,2 x 6,5 | 8,0 | 4,0 | 4,2 | |||||
| 8,4 | 4,0 | 4,0 | 4,2 | 4,2 | ||||
| 9,3 | 5,0 | 5,0 | 4,8 | 4,8 | ||||
| 9,5 | 5,0 | 4,8 | ||||||
| 1,2 x 8,0 | 8,0 | 4,0 | 4,2 | |||||
| 8,5 | 5,0 | |||||||
| 9,5 | 5,0 | 4,8 | ||||||
| 1,6 x 8,0 | 10,3 | 5,5 | 5,5 | |||||
| 11,3 | 6,0 | 6,0 | 6,3 | 6,3 | ||||
| 1,6 x 10,0 | 10,0 | 6,0 | ||||||
| 11,0 | 5,5 | |||||||
| 12,0 | 6,0 | 6,3 | ||||||
| 2,0 x 12,0 | 13,0 | 8,0 | ||||||
| 15,8 | 8,0 | 8,0 | 8,0 | 8,0 | ||||
| 16,0 | 8,0 | 8,0 | ||||||
| 2,5 x 14,0 | 16,0 | 6,0 | ||||||
| 18,3 | 6,0 | 6,0 | 9,5 | 9,5 | ||||
| 20,0 | 6,0 | 9,5 | ||||||
Cross slot (Phillips)
| Number of tips | Diameter of thread | ||
|---|---|---|---|
| Metric | Tapping | Screws | |
| 0 | 2,0 | ||
| 1 | 2,2 | 2,6 | 2,4 |
| 2,9 | 3,0 | 2,7 | |
| 3,0 | |||
| 2 | 3,5 | 3,5 | 3,5 |
| 3,9 | 4,0 | 4,0 | |
| 4,2 | 5,0 | 4,5 | |
| 4,8 | 5,0 | ||
| 3 | 5,5 | 6,0 | 5,0 |
| 6,3 | 6,0 | ||
| 7,1 | 7,0 | ||
| 4 | 7,8 | 8,0 | 8,0 |
| 10,0 | |||
Internal hexagonal
| Number of tips | Diameter of thread | |
|---|---|---|
| Metric | Tapping | |
| 6 | 2,0 | 2,2 |
| 7 | 2,5 | |
| 8 | 2,5 | 2,9 |
| 9 | 3,0 | |
| 10 | 3,0 | 3,5 |
| 15 | 3,5 | 3,9 |
| 20 | 4,0 | 4,2 |
| 25 | 5,0 | 4,8-5,5 |
| 27 | 5,0-6,0 | |
| 30 | 6,0 | 6,3 |
| 40 | 8,0 | |
| 45 | 8,0-10,0 | |
| 50 | 10,0 | |
Cross slot (Pozidrive)
| Number of tips | Diameter of thread |
|---|---|
| 0 | 1,6 |
| 1 | 2,0 |
| 2,5 | |
| 3,0 | |
| 2 | 3,5 |
| 4,0 | |
| 4,5 | |
| 5,0 | |
| 3 | 6,0 |
| 4 | 8,0 |
| 10,0 | |
| 12,0 |
© 2025, KILLICH s.r.o. – všechna práva vyhrazena
Private policy | Terms of use | Privacy Policy | Sitemap
Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing

