Self-taping threads DIN 7970 - Killich s.r.o.

Self-taping thread and threads end according to standard ISO 1478 (DIN 7970)

/products/hexagon-head-wood-screw-blue-zinc-571-steel
Self-taping
thread
ST1,5 ST1,9 ST2,2 ST2,6 ST2,9 ST3,3 ST3,5 ST3,9 ST4,2 ST4,8 ST5,5 ST6,3 ST8 ST9,5
P 0,5 0,6 0,8 0,9 1,1 1,3 1,3 1,4 1,4 1,6 1,8 1,8 2,1 2,1
d1 max. 1,52 1,9 2,24 2,57 2,9 3,3 3,53 3,91 4,22 4,8 5,46 6,25 8 9,65
min. 1,38 1,76 2,1 2,43 2,76 3,12 3,35 3,73 4,04 4,62 5,28 6,03 7,78 9,43
d2 max. 0,91 1,24 1,63 1,9 2,18 2,39 2,64 2,92 3,1 3,58 4,17 4,88 6,2 7,85
min. 0,84 1,17 1,52 1,8 2,08 2,29 2,51 2,77 2,95 3,43 3,99 4,7 5,99 7,59
d3 max. 0,79 1,12 1,47 1,73 2,01 2,21 2,41 2,67 2,84 3,3 3,86 4,55 5,84 7,44
min. 0,69 1,02 1,37 1,6 1,88 2,08 2,26 2,51 2,69 3,12 3,68 4,34 5,64 7,24
Y max. Typ C 1,4 1,6 2 2,3 2,6 3 3,2 3,5 3,7 4,3 5 6 7,5 8
Typ F 1,1 1,2 1,6 1,8 2,1 2,5 2,5 2,7 2,8 3,2 3,6 3,6 4,2 4,2

According to an international agreement the self-tapping screws are marked with the basediameter and acronym ST. In addition, the tip screws are marked with C and with a flat endscrews are marked with F. An example see ST3,5-C.


5 facts about our company

  • 45 000 articles on stock, 100 000 with short delivery
  • Delivery in 24 hours
  • On the market since 1996
  • The best prices on the market
  • online shop

© 2024, KILLICH s.r.o. – všechna práva vyhrazena

Private policy | Terms of use | Privacy Policy | Sitemap

Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing

to top ↑