Metric coarse bolt with hexagon head, full thread
Metric coarse bolt with hexagon head, full thread
(DIN 933, ISO 4017, ČSN 02 1103)
Metric coarse bolt with hexagon head, part thread
(DIN 931, ISO 4014, ČSN 02 1101)
Nominal diameter d1 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|
b L<125 | 14 | 18 | 18 | 22 | 26 | 30 | 38 |
b L>125 | 24 | 28 | 32 | 36 | 44 | ||
b L>200 | 45 | 49 | 57 | ||||
e | 7,66 | 8,79 | 11,05 | 14,38 | 18,90 | 21,10 | 26,75 |
k | 2,8 | 3,5 | 4,0 | 5,3 | 6,4 | 7,5 | 10,0 |
Material | ocel třídy 4,6 | ||||||
Min.tensile strength (N/mm2) | 400 | ||||||
Min.limit of elasticity (N/mm2) | (0,2%) 240 | ||||||
Extension to break (%) | min 22% | ||||||
Permitted load (N) | 1960 | 3200 | 4520 | 8240 | 13000 | 19000 | 35300 |
© 2025, KILLICH s.r.o. – všechna práva vyhrazena
Private policy | Terms of use | Privacy Policy | Sitemap
Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing