Mechanical properties of nuts
Mechanical properties of nuts
basic information about the mechanical properties of nuts according to standard ISO 898-2
Threads | Strength class | |||||||||||||||
04 | 05 | 4 | 5 | 6 | ||||||||||||
Try tensile Sp |
Hardness byVickerse (HV) |
Try tensile Sp |
Hardness by Vickerse (HV) |
Try tensile Sp |
Hardness by Vickerse (HV) |
Try tensile Sp |
Hardness by Vickerse (HV) |
Try tensile Sp |
Hardness by Vickerse (HV) |
|||||||
přes | do | N/mm2 | min. | max. | N/mm2 | min. | max. | N/mm2 | min. | max. | N/mm2 | min. | max. | N/mm2 | min. | max. |
- | M4 | 380 | 188 | 302 | 500 | 272 | 353 | - | - | - | 520 | 130 | 302 | 600 | 150 | 302 |
M4 | M7 | 580 | 670 | |||||||||||||
M7 | M10 | 590 | 680 | |||||||||||||
M10 | M16 | 610 | 700 | |||||||||||||
M16 | M39 | 510 | 117 | 302 | 630 | 146 | 720 | 170 | ||||||||
M39 | M100 | - | - | - | - | 128 | - | 142 |
Threads | Strength class | |||||||||||||||
04 | 05 | 4 | 5 | 6 | ||||||||||||
Try tensile Sp |
Hardness by Vickerse (HV) |
Try tensile Sp |
Hardness by Vickerse (HV) |
Try tensile Sp |
Hardness by Vickerse (HV) |
Try tensile Sp |
Hardness by Vickerse (HV) |
Try tensile Sp |
Hardness by Vickerse (HV) |
|||||||
přes | do | N/mm2 | min. | max. | N/mm2 | min. | max. | N/mm2 | min. | max. | N/mm2 | min. | max. | N/mm2 | min. | max. |
- | M4 | 800 | 180 | 302 | 900 | 170 | 302 | 1040 | 272 | 353 | 1140 | 2951) | 3531) | 1150 | 2722) | 3532) |
M4 | M7 | 855 | 200 | 915 | 188 | 1040 | 1140 | 1150 | ||||||||
M7 | M10 | 870 | 940 | 1040 | 1140 | 1160 | ||||||||||
M10 | M16 | 880 | 950 | 1050 | 1170 | 1190 | ||||||||||
M16 | M39 | 920 | 233 | 353 | 920 | 1060 | - | - | - | 1200 | - | |||||
M39 | M100 | - | 207 | - | - | - | - | - | - | - | - | - |
- Nut type 1 (ISO 4032)
- Nut type 2 (ISO 4033)
Minimum hardness is mandatory only for nuts which can not be tested for tensile and processed materials. For all other nuts minimum hardness are not binding and are valid only as a guideline.
M5 hexagonal nuts should be marked with a strength class designation of origin, if it is technically possible. The designation is permitted only on the contact surface and the key areas for use is permitted only to indicate depth.
© 2025, KILLICH s.r.o. – všechna práva vyhrazena
Private policy | Terms of use | Privacy Policy | Sitemap
Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing