List of marks, units and quantities
| Mark | Dimension | Unit |
|---|---|---|
| d1 | Diameter of thread | mm |
| d2 | Diameter of head | mm |
| f | Height of rounding (for raised countersunk head) | mm |
| L | Length of screw | mm |
| b | Length of thread without shaft | mm |
| k | Lenght of head | mm |
| m | Diameter of hexagonal - bigger (for internal hexagonal, screws and nuts) | mm |
| s | Diameter of hexagonal - smaller (for internal hexagonal, screws and nuts) | mm |
| n | Diameter of pozidrive and slotted groove | mm |
| t | Depth of groove | mm |
| P | Lead of thread | mm |
| Mark | Dimension | Unit |
|---|---|---|
| t | Temperature | °C |
| p | Pressure | Pa |
| HB | Hardness by Brinella | |
| HRA, HRB, HRC | Hardness by Rockwella | |
| HV | Hardness by Vickerse | |
| Torque | Nm | |
| Recommended torque | Nm | |
| R | Strength | N/mm² |
| Rm | Tensile strength | N/mm² |
| Limit of tensile of strength | N/mm² | |
| Rp | Tensile slide | N/mm² |
| Limit of tensile slide | N/mm² | |
| Sp | Test stress | N/mm² |
| Re | Limit of flexibility | N/mm² |
| Al | Extension to break | % |
© 2025, KILLICH s.r.o. – všechna práva vyhrazena
Private policy | Terms of use | Privacy Policy | Sitemap
Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing

